

MLB:
October 15, 2025
Braves predicted to reunite with $58M golden arm, 869 strikeout reliever after up-and-down season | Sporting News
@sportingnews
What contract structure makes the most sense for Iglesias if the Braves re-sign him?If Iglesias departs, who should the Braves target to close games?How does Iglesias’ late-season form alter 2025 Braves bullpen projections?What are the biggest risks in re-signing Iglesias vs chasing cheaper internal options?
Mentions:
Atlanta Braves | MLB
Atlanta Braves | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
New York Mets | MLB
New York Mets | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Raisel Iglesias | Atlanta Braves | MLB
San Diego Padres | MLB
San Diego Padres | MLB
https://www.sportingnews.com/us/mlb/atlanta-braves..
October 14, 2025
Report: Guardians re-sign veteran catcher
Chad Krispinsky
WKBN.com
Which Guardians hitters should fantasy managers target to maximize Hedges' run-producing opportunities in 2025?How does this signing shape the Guardians' overall catcher strategy and fantasy value across formats?What early-season indicators would push Hedges into regular streamer status for 2025?Which specific matchups should fantasy managers chase to maximize Hedges' value in 2025?
Mentions:
@Austin Hedges | Cleveland Guardians | MLB
@Austin Hedges | Cleveland Guardians | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
San Diego Padres | MLB
San Diego Padres | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.wkbn.com/sports/report-guardians-re-si..
October 14, 2025
Mariners' Josh Naylor reveals his hope for free agency destination | Sporting News
@sportingnews
What is Naylor's fantasy upside if he stays in Seattle beyond 2024, considering his power and base-running?How should fantasy managers value Naylor in DFS during potential World Series runs vs. rest-of-season?Does Seattle's contract risk affect Naylor's playing time and fantasy value in March/April?If you were targeting Diamondbacks or Mariners pitchers in DFS against Naylor's lineup, how should you exploit matchups?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
@Blake Snell | San Diego Padres | MLB
@Blake Snell | San Diego Padres | MLB
@Don Larsen | New York Yankees | MLB
@Don Larsen | New York Yankees | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.sportingnews.com/us/mlb/seattle-marine..
October 14, 2025
Brewers vs. Dodgers score: Yoshinobu Yamamoto throws rare complete game as L.A. goes up 2-0 in NLCS - CBS Sports
@cbssports
CBSSports
With Yamamoto’s complete game in Game 2, should fantasy managers lock him into every remaining Dodgers start in the NLCS?How should Milwaukee exploit LA’s bullpen after Yamamoto’s CG to even the series?Which Dodgers bats should fantasy managers target for Game 3 after a strong Game 2 showing?Which under-the-radar Dodgers players could surprise in the NLCS after this win?
Mentions:
@Blake Snell | San Diego Padres | MLB
@Blake Snell | San Diego Padres | MLB
@Freddie Freeman | Los Angeles Dodgers | MLB
@Freddie Freeman | Los Angeles Dodgers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jose Lima | Los Angeles Dodgers | MLB
@Jose Lima | Los Angeles Dodgers | MLB
@Justin Verlander | Houston Astros | MLB
@Justin Verlander | Houston Astros | MLB
@Kiké Hernández | Los Angeles Dodgers | MLB
@Kiké Hernández | Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Robert Gasser | Milwaukee Brewers | MLB
@Robert Gasser | Milwaukee Brewers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Teoscar Hernández | Los Angeles Dodgers | MLB
@Teoscar Hernández | Los Angeles Dodgers | MLB
@Tommy Edman | Los Angeles Dodgers | MLB
@Tommy Edman | Los Angeles Dodgers | MLB
@Yoshinobu Yamamoto | Los Angeles Dodgers | MLB
@Yoshinobu Yamamoto | Los Angeles Dodgers | MLB
https://www.cbssports.com/mlb/news/brewers-dodgers..
October 14, 2025
Fantasy Baseball 2025 Closer Breakdown: Aroldis Chapman’s resurgence and 2026 rankings - NBC Sports
@Roto_Nino
NBC Sports
Which 2026 closer scenarios are you most confident in based on 2025 performance?What is the best strategy to draft saves in 2026 given the volatility in 2025?Which teams are obvious closer-needs to watch this winter?What is the single most important stat for projecting saves in 2026?
Mentions:
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Braydon Fisher | Toronto Blue Jays | MLB
@Braydon Fisher | Toronto Blue Jays | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Connor Phillips | Cincinnati Reds | MLB
@Connor Phillips | Cincinnati Reds | MLB
@David Bednar | New York Yankees | MLB
@David Bednar | New York Yankees | MLB
@Edwin Díaz | New York Mets | MLB
@Edwin Díaz | New York Mets | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Josh Hader | Houston Astros | MLB
@Josh Hader | Houston Astros | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Matt Svanson | St. Louis Cardinals | MLB
@Matt Svanson | St. Louis Cardinals | MLB
@Robert Suárez | San Diego Padres | MLB
@Robert Suárez | San Diego Padres | MLB
@Ronny Henriquez | Miami Marlins | MLB
@Ronny Henriquez | Miami Marlins | MLB
@Trevor Megill | Milwaukee Brewers | MLB
@Trevor Megill | Milwaukee Brewers | MLB
https://www.nbcsports.com/fantasy/baseball/news/fa..
October 15, 2025
Braves predicted to reunite with $58M golden arm, 869 strikeout reliever after up-and-down season | Sporting News
@sportingnews
What contract structure makes the most sense for Iglesias if the Braves re-sign him?If Iglesias departs, who should the Braves target to close games?How does Iglesias’ late-season form alter 2025 Braves bullpen projections?What are the biggest risks in re-signing Iglesias vs chasing cheaper internal options?
Mentions:
Atlanta Braves | MLB
Atlanta Braves | MLB
Chicago Cubs | MLB
Chicago Cubs | MLB
Detroit Tigers | MLB
Detroit Tigers | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
New York Mets | MLB
New York Mets | MLB
@Raisel Iglesias | Atlanta Braves | MLB
@Raisel Iglesias | Atlanta Braves | MLB
San Diego Padres | MLB
San Diego Padres | MLB
https://www.sportingnews.com/us/mlb/atlanta-braves..
October 14, 2025
Report: Guardians re-sign veteran catcher
Chad Krispinsky
WKBN.com
Which Guardians hitters should fantasy managers target to maximize Hedges' run-producing opportunities in 2025?How does this signing shape the Guardians' overall catcher strategy and fantasy value across formats?What early-season indicators would push Hedges into regular streamer status for 2025?Which specific matchups should fantasy managers chase to maximize Hedges' value in 2025?
Mentions:
@Austin Hedges | Cleveland Guardians | MLB
@Austin Hedges | Cleveland Guardians | MLB
Cleveland Guardians | MLB
Cleveland Guardians | MLB
Pittsburgh Pirates | MLB
Pittsburgh Pirates | MLB
San Diego Padres | MLB
San Diego Padres | MLB
Texas Rangers | MLB
Texas Rangers | MLB
https://www.wkbn.com/sports/report-guardians-re-si..
October 14, 2025
Mariners' Josh Naylor reveals his hope for free agency destination | Sporting News
@sportingnews
What is Naylor's fantasy upside if he stays in Seattle beyond 2024, considering his power and base-running?How should fantasy managers value Naylor in DFS during potential World Series runs vs. rest-of-season?Does Seattle's contract risk affect Naylor's playing time and fantasy value in March/April?If you were targeting Diamondbacks or Mariners pitchers in DFS against Naylor's lineup, how should you exploit matchups?
Mentions:
Arizona Diamondbacks | MLB
Arizona Diamondbacks | MLB
@Blake Snell | San Diego Padres | MLB
@Blake Snell | San Diego Padres | MLB
@Don Larsen | New York Yankees | MLB
@Don Larsen | New York Yankees | MLB
@Josh Naylor | Seattle Mariners | MLB
@Josh Naylor | Seattle Mariners | MLB
Seattle Mariners | MLB
Seattle Mariners | MLB
https://www.sportingnews.com/us/mlb/seattle-marine..
October 14, 2025
Brewers vs. Dodgers score: Yoshinobu Yamamoto throws rare complete game as L.A. goes up 2-0 in NLCS - CBS Sports
@cbssports
CBSSports
With Yamamoto’s complete game in Game 2, should fantasy managers lock him into every remaining Dodgers start in the NLCS?How should Milwaukee exploit LA’s bullpen after Yamamoto’s CG to even the series?Which Dodgers bats should fantasy managers target for Game 3 after a strong Game 2 showing?Which under-the-radar Dodgers players could surprise in the NLCS after this win?
Mentions:
@Blake Snell | San Diego Padres | MLB
@Blake Snell | San Diego Padres | MLB
@Freddie Freeman | Los Angeles Dodgers | MLB
@Freddie Freeman | Los Angeles Dodgers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Freddy Peralta | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jose Lima | Los Angeles Dodgers | MLB
@Jose Lima | Los Angeles Dodgers | MLB
@Justin Verlander | Houston Astros | MLB
@Justin Verlander | Houston Astros | MLB
@Kiké Hernández | Los Angeles Dodgers | MLB
@Kiké Hernández | Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Max Muncy | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Mookie Betts | Los Angeles Dodgers | MLB
@Robert Gasser | Milwaukee Brewers | MLB
@Robert Gasser | Milwaukee Brewers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Shohei Ohtani | Los Angeles Dodgers | MLB
@Teoscar Hernández | Los Angeles Dodgers | MLB
@Teoscar Hernández | Los Angeles Dodgers | MLB
@Tommy Edman | Los Angeles Dodgers | MLB
@Tommy Edman | Los Angeles Dodgers | MLB
@Yoshinobu Yamamoto | Los Angeles Dodgers | MLB
@Yoshinobu Yamamoto | Los Angeles Dodgers | MLB
https://www.cbssports.com/mlb/news/brewers-dodgers..
October 14, 2025
Fantasy Baseball 2025 Closer Breakdown: Aroldis Chapman’s resurgence and 2026 rankings - NBC Sports
@Roto_Nino
NBC Sports
Which 2026 closer scenarios are you most confident in based on 2025 performance?What is the best strategy to draft saves in 2026 given the volatility in 2025?Which teams are obvious closer-needs to watch this winter?What is the single most important stat for projecting saves in 2026?
Mentions:
@Andrés Muñoz | Seattle Mariners | MLB
@Andrés Muñoz | Seattle Mariners | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Aroldis Chapman | Boston Red Sox | MLB
@Braydon Fisher | Toronto Blue Jays | MLB
@Braydon Fisher | Toronto Blue Jays | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Carlos Estévez | Kansas City Royals | MLB
@Connor Phillips | Cincinnati Reds | MLB
@Connor Phillips | Cincinnati Reds | MLB
@David Bednar | New York Yankees | MLB
@David Bednar | New York Yankees | MLB
@Edwin Díaz | New York Mets | MLB
@Edwin Díaz | New York Mets | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Jhoan Duran | Philadelphia Phillies | MLB
@Josh Hader | Houston Astros | MLB
@Josh Hader | Houston Astros | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Matt Svanson | St. Louis Cardinals | MLB
@Matt Svanson | St. Louis Cardinals | MLB
@Robert Suárez | San Diego Padres | MLB
@Robert Suárez | San Diego Padres | MLB
@Ronny Henriquez | Miami Marlins | MLB
@Ronny Henriquez | Miami Marlins | MLB
@Trevor Megill | Milwaukee Brewers | MLB
@Trevor Megill | Milwaukee Brewers | MLB
https://www.nbcsports.com/fantasy/baseball/news/fa..
San Diego Padres: